₹0.00
Model Cat: PT-89 OIL FREE VACUUM PUMP
| MODEL
NO. |
Max Flow
Ltr./Min. |
Max. Vacuum
(in Hg.) |
Max. Press
(PSIG) |
Motor
H.P. |
Rate
(₹)
|
| PT-89/05 | 15 | 22” | 25 | 1/20 | 9950/- |
| PT-89/10 | 15 | 27” | 35 | 1/16 | 14450/- |
| PT-89/15 | 45 | 22” | 40 | 1/8 | 15950/- |
| PT-89/20 | 60 | 27” | 60 | 1/4 | 19950/- |
| PT-89/25 | Vacuum Gauge with Regulator for Above Pumps (HSN-84141000) | 1950/- | |||
| PT-89/30 | 28 | 27” | – | 1/4 | 28950/- |
| CHEMICAL RESISTANT PUMP Diaphragms and valve made of teflon (Vacuum Gauge & Regulator) (HSN-84141000) | |||||
| PT-89/35 | PISTON TYPE WITH GEL FILLED GAUGE & AIR FILTER
(HSN-84141000) |
34950/- | |||
| Free Air
Displacement (Ltr./Min.) |
Max. Vacuum
(in Hg.) |
Motor
H.P. |
App Weight
kg. |
||
| 60 | 29.5” | 0.75 | 9 | ||



